Список терминов: различия между версиями
Перейти к навигации
Перейти к поиску
Нет описания правки |
Нет описания правки |
||
| Строка 5: | Строка 5: | ||
!English||Кириллица||Arabic (العَرَبِية) | !English||Кириллица||Arabic (العَرَبِية) | ||
|- | |- | ||
| A || А || | | A|| А || 1 | ||
|- | |- | ||
| | | A"isha bint Abi Bakr|| А || 2 | ||
|- | |- | ||
| | | A.madiyya|| А || 3 | ||
|- | |- | ||
| D || | | Aaron|| А || 4 | ||
|- | |||
| Ability (istiṭāʿa)|| А || 5 | |||
|- | |||
| Ablution - омовение (ghusl, wuḍūʾ, tayammum)|| А || 6 | |||
|- | |||
| Abode (dār)|| А || 7 | |||
|- | |||
| Abortion - оборт|| А || 8 | |||
|- | |||
| Abraha - 'Abraha al-Ashram (на арабском أبرهة الأشرم),|| А || 9 | |||
|- | |||
| Abraham - Ибрахим (алейхиссалям)|| А || 10 | |||
|- | |||
| Abrogation - отмена предыдущих аятов|| А || 11 | |||
|- | |||
| Abrogation - отмена предыдущих аятов (naskh)|| А || 12 | |||
|- | |||
| Abstinence - воздержание|| А || 13 | |||
|- | |||
| Abstinence - воздержание (zuhd)|| А || 14 | |||
|- | |||
| Abu Bakr - Абу Бакр ас Сыддик рады Аллаху анху|| А || 15 | |||
|- | |||
| Abū Bakr, may Allah be well-pleased with him - Абу Бакр ас Сыддик рады Аллаху анху|| А || 16 | |||
|- | |||
| Abū Lahab - Абу Лахаб|| А || 17 | |||
|- | |||
| Abu Lahab - Абу Лахаб|| А || 18 | |||
|- | |||
| Abyssinia -Эфиопия|| А || 19 | |||
|- | |||
| Acquisition (kasb)|| А || 20 | |||
|- | |||
| Ād - племя Ад|| А || 21 | |||
|- | |||
| 'Ad - племя Ад|| А || 22 | |||
|- | |||
| Adam and Eve - Адам и Хавва (алейхиссалям)|| А || 23 | |||
|- | |||
| Ādam, peace be upon him - Адам (алейхиссалям)|| А || 24 | |||
|- | |||
| Adoption - усыновление/удочерение|| А || 25 | |||
|- | |||
| Adoration - восхищение, поклонение Аллаху|| А || 26 | |||
|- | |||
| Adultery and Fornication - прелюбодеяние|| А || 27 | |||
|- | |||
| Adultery and Fornication - прелюбодеяние (zinā)|| А || 28 | |||
|- | |||
| Advice - совет (naṣīḥa)|| А || 29 | |||
|- | |||
| African Americans - афроамериканцы|| А || 30 | |||
|- | |||
| African Literature - африканскаф литература|| А || 31 | |||
|- | |||
| Afternoon - время после полудня|| А || 32 | |||
|- | |||
| Age of Ignorance - Доисламская Аравия, джахили́я|| А || 33 | |||
|- | |||
| Aggression - агрессия (ʿadāʾ, iʿtidāʾ)|| А || 34 | |||
|- | |||
| Agriculture - сельское хозяйство (zirāʿa)|| А || 35 | |||
|- | |||
| Agriculture and Vegetation|| А || 36 | |||
|- | |||
| Aḥmad, upon him peace - Ахмад саллаллаху алейхи ва саллям|| А || 37 | |||
|- | |||
| Air and Wind|| А || 38 | |||
|- | |||
| Alaqa|| А || 39 | |||
|- | |||
| Al-'Arim|| А || 40 | |||
|- | |||
| Alexander - Александр|| А || 41 | |||
|- | |||
| 'Ali b. Abi Talib|| А || 42 | |||
|- | |||
| Allāh, Most High|| А || 43 | |||
|- | |||
| Alliance and Treaty (ʿahd; ʿaqd; aymān; dhimma; ḥilf; mīthāq)|| А || 44 | |||
|- | |||
| Almsgiving|| А || 45 | |||
|- | |||
| Almsgiving - садака (ṣadaqa)|| А || 46 | |||
|- | |||
| Ambiguous|| А || 47 | |||
|- | |||
| Amulets - амулеты|| А || 48 | |||
|- | |||
| Anatomy - анатомия|| А || 49 | |||
|- | |||
| Angel - ангел|| А || 50 | |||
|- | |||
| Angel(s) - ангел(ы) (malak, malāʾika)|| А || 51 | |||
|- | |||
| Anger - гнев|| А || 52 | |||
|- | |||
| Anger - гнев (ghaḍab, ghayẓ, sakhaṭ)|| А || 53 | |||
|- | |||
| Animal Life - жизнь животных|| А || 54 | |||
|- | |||
| Animals - животные (dābba, dawābb)|| А || 55 | |||
|- | |||
| Anointing|| А || 56 | |||
|- | |||
| Anonymous Mentions (mubhamāt)|| А || 57 | |||
|- | |||
| Anṣār - племя Ансаров|| А || 58 | |||
|- | |||
| Anthropomorphism - антропоморфизм|| А || 59 | |||
|- | |||
| Antichrist - антихрист|| А || 60 | |||
|- | |||
| Apocalypse - апокалипсис|| А || 61 | |||
|- | |||
| Apologetics - апологетика|| А || 62 | |||
|- | |||
| Apostasy|| А || 63 | |||
|- | |||
| Apostasy (ridda)|| А || 64 | |||
|- | |||
| Apostle - апостл|| А || 65 | |||
|- | |||
| Apparition|| А || 66 | |||
|- | |||
| Apportionment (qadr, taqdīr)|| А || 67 | |||
|- | |||
| Aq.a Mosque|| А || 68 | |||
|- | |||
| Aqṣā Mosque - мечеть Аль-Акса|| А || 69 | |||
|- | |||
| Arabic - арабский|| А || 70 | |||
|- | |||
| Arabic Language - арабский язык|| А || 71 | |||
|- | |||
| Arabic Script|| А || 72 | |||
|- | |||
| Arabs - арабы|| А || 73 | |||
|- | |||
| Arafāt - Арафат|| А || 74 | |||
|- | |||
| 'Arafat - Арафат|| А || 75 | |||
|- | |||
| Ararat|| А || 76 | |||
|- | |||
| Arbitration|| А || 77 | |||
|- | |||
| Arbitration (taḥkīm)|| А || 78 | |||
|- | |||
| Archaeology and the Qur"an|| А || 79 | |||
|- | |||
| Ark|| А || 80 | |||
|- | |||
| Ark (fulk, safīna)|| А || 81 | |||
|- | |||
| Arrogance|| А || 82 | |||
|- | |||
| Art and Architecture and the Qur"an|| А || 83 | |||
|- | |||
| Artery and Vein|| А || 84 | |||
|- | |||
| Artery and Vein|| А || 85 | |||
|- | |||
| Ascension|| А || 86 | |||
|- | |||
| Asceticism - аскетизм|| А || 87 | |||
|- | |||
| Ashes|| А || 88 | |||
|- | |||
| Astray|| А || 89 | |||
|- | |||
| Astray (ḍāll)|| А || 90 | |||
|- | |||
| Atom (dharra)|| А || 91 | |||
|- | |||
| Atonement|| А || 92 | |||
|- | |||
| Authority|| А || 93 | |||
|- | |||
| Authority(ies) (sulṭān, ulū al-amr)|| А || 94 | |||
|- | |||
| Avarice|| А || 95 | |||
|- | |||
| Avarice and Greed (bukhl, ḥirṣ, shuḥḥ)|| А || 96 | |||
|- | |||
| Awe of Allah (khashyat Allāh)|| А || 97 | |||
|- | |||
| Ayyūb, upon him be peace|| А || 98 | |||
|- | |||
| Āzar|| А || 99 | |||
|- | |||
| Azar|| А || 100 | |||
|- | |||
| B|| А || 101 | |||
|- | |||
| Baal|| А || 102 | |||
|- | |||
| Bābil (Babel)|| А || 103 | |||
|- | |||
| Babylon|| А || 104 | |||
|- | |||
| Backbiting (ghība)|| А || 105 | |||
|- | |||
| Badr|| А || 106 | |||
|- | |||
| Badr|| А || 107 | |||
|- | |||
| Baha"is|| А || 108 | |||
|- | |||
| Baʿl|| А || 109 | |||
|- | |||
| Baptism|| А || 110 | |||
|- | |||
| Barelwis|| А || 111 | |||
|- | |||
| Barrier|| А || 112 | |||
|- | |||
| Barzakh|| А || 113 | |||
|- | |||
| Barzakh|| А || 114 | |||
|- | |||
| Basmala|| А || 115 | |||
|- | |||
| Basmala (Theonymic Invocation)|| А || 116 | |||
|- | |||
| Beautiful Names of Allah (asmāʾ al-ḥusnā)|| А || 117 | |||
|- | |||
| Beauty|| А || 118 | |||
|- | |||
| Beauty (ḥusn, jamāl, zīna)|| А || 119 | |||
|- | |||
| Bedouin|| А || 120 | |||
|- | |||
| Bedouin(s) (aʿrāb)|| А || 121 | |||
|- | |||
| Beguilement (istidrāj, imhāl)|| А || 122 | |||
|- | |||
| Belief (īmān)|| А || 123 | |||
|- | |||
| Belief and Unbelief|| А || 124 | |||
|- | |||
| Believer(s) (muʾmin, muʾminūn)|| А || 125 | |||
|- | |||
| Belying the Prophet (upon him blessings and peace)|| А || 126 | |||
|- | |||
| Benjamin|| А || 127 | |||
|- | |||
| Bible|| А || 128 | |||
|- | |||
| Bilqis|| А || 129 | |||
|- | |||
| Biology as the Creation and Stages of Life|| А || 130 | |||
|- | |||
| Birth|| А || 131 | |||
|- | |||
| Birth (wilāda)|| А || 132 | |||
|- | |||
| Birth Control|| А || 133 | |||
|- | |||
| Blasphemy|| А || 134 | |||
|- | |||
| Blasphemy (Ilḥād)|| А || 135 | |||
|- | |||
| Blessing|| А || 136 | |||
|- | |||
| Blessings, Bounties and Favors of Allah (barakāt, faḍl Allāh, mann Allāh, naʿīm, niʿmat Allāh)|| А || 137 | |||
|- | |||
| Blood (dam)|| А || 138 | |||
|- | |||
| Blood and Blood Clot|| А || 139 | |||
|- | |||
| Blood Money|| А || 140 | |||
|- | |||
| Blood Money (diya)|| А || 141 | |||
|- | |||
| Bloodshed|| А || 142 | |||
|- | |||
| Bloodshed (safk al-dam)|| А || 143 | |||
|- | |||
| Boast|| А || 144 | |||
|- | |||
| Body (badan, jism, jasad)|| А || 145 | |||
|- | |||
| Bones (ʿiẓām)|| А || 146 | |||
|- | |||
| Book|| А || 147 | |||
|- | |||
| Book(s) (kitāb, kutub, ṣuḥuf)|| А || 148 | |||
|- | |||
| Booty|| А || 149 | |||
|- | |||
| Booty (maghānim, ghanima, afāʾa, anfāl)|| А || 150 | |||
|- | |||
| Boundaries and Precepts|| А || 151 | |||
|- | |||
| Boundaries of Allah (ḥudūd Allah)|| А || 152 | |||
|- | |||
| Bowing and Prostrating (rukūʿ, sujūd)|| А || 153 | |||
|- | |||
| Bowing and Prostration|| А || 154 | |||
|- | |||
| Bread|| А || 155 | |||
|- | |||
| Breaking Trusts and Contracts|| А || 156 | |||
|- | |||
| Breastfeeding (raḍāʿ)|| А || 157 | |||
|- | |||
| Bribery (suḥt, ighlāl)|| А || 158 | |||
|- | |||
| Bridewealth|| А || 159 | |||
|- | |||
| Brother and Brotherhood|| А || 160 | |||
|- | |||
| Brother and Brotherhood (akh, ikhwān, akhawāt)|| А || 161 | |||
|- | |||
| Burial|| А || 162 | |||
|- | |||
| Burial (iqbār, muwārāt)|| А || 163 | |||
|- | |||
| Buying and Selling (bayʿ, shirāʾ)|| А || 164 | |||
|- | |||
| Byzantines|| А || 165 | |||
|- | |||
| C|| А || 166 | |||
|- | |||
| Cain and Abel|| А || 167 | |||
|- | |||
| Calendar|| А || 168 | |||
|- | |||
| Calf (ʿijl)|| А || 169 | |||
|- | |||
| Calf of Gold|| А || 170 | |||
|- | |||
| Caliph|| А || 171 | |||
|- | |||
| Caliph (khalīfa)|| А || 172 | |||
|- | |||
| Call to Prayer (adhān, iqāma)|| А || 173 | |||
|- | |||
| Calligraphy|| А || 174 | |||
|- | |||
| Calling to Allah (daʿwa)|| А || 175 | |||
|- | |||
| Calumny (buhtān)|| А || 176 | |||
|- | |||
| Camel|| А || 177 | |||
|- | |||
| Camphor|| А || 178 | |||
|- | |||
| Canonical Recitations (qirāʾāt)|| А || 179 | |||
|- | |||
| Captives|| А || 180 | |||
|- | |||
| Captives (asīr, asārā)|| А || 181 | |||
|- | |||
| Caravan|| А || 182 | |||
|- | |||
| Caravan (qāfila, sayyāra)|| А || 183 | |||
|- | |||
| Carrion|| А || 184 | |||
|- | |||
| Carrion (mayta)|| А || 185 | |||
|- | |||
| Cave|| А || 186 | |||
|- | |||
| Cave (ghār)|| А || 187 | |||
|- | |||
| Chambers (ḥujurāt)|| А || 188 | |||
|- | |||
| Chastisement and Punishment|| А || 189 | |||
|- | |||
| Chastity|| А || 190 | |||
|- | |||
| Chastity (iḥṣān, taʿaffuf)|| А || 191 | |||
|- | |||
| Cheating|| А || 192 | |||
|- | |||
| Cheating (akl amwāl al-nās bi-l-bāṭil, bakhs, taghābun, taṭfīf)|| А || 193 | |||
|- | |||
| Childhood and Youth (ṭifl, ghulām, fatā)|| А || 194 | |||
|- | |||
| Children|| А || 195 | |||
|- | |||
| Children (dhurriyya, ibn, banūn, walad, awlād, ḥaml, mawʾūda)|| А || 196 | |||
|- | |||
| Children of Israel|| А || 197 | |||
|- | |||
| Children of Isrāʾīl (banū Isrāʾīl)|| А || 198 | |||
|- | |||
| Christianity (naṣrāniyya)|| А || 199 | |||
|- | |||
| Christians and Christianity|| А || 200 | |||
|- | |||
| Chronicles of the Qurʾān (qaṣaṣ, qiṣaṣ al-Qurʾān)|| А || 201 | |||
|- | |||
| Chronology and the Qur"an|| А || 202 | |||
|- | |||
| Church|| А || 203 | |||
|- | |||
| Churches, Synagogues and Monasteries (biyaʿ, ṣawāmiʿ)|| А || 204 | |||
|- | |||
| Circumcision|| А || 205 | |||
|- | |||
| City|| А || 206 | |||
|- | |||
| City (balad, qarya, madīna)|| А || 207 | |||
|- | |||
| Clay|| А || 208 | |||
|- | |||
| Clay (ṭīn, ṣalṣāl)|| А || 209 | |||
|- | |||
| Cleanliness and Ablution|| А || 210 | |||
|- | |||
| Client(s) (mawlā)|| А || 211 | |||
|- | |||
| Clients and Clientage|| А || 212 | |||
|- | |||
| Clothing|| А || 213 | |||
|- | |||
| Clouds (ghamām, muzn, saḥāb, ʿāriḍ)|| А || 214 | |||
|- | |||
| Codices of the Qur"an|| А || 215 | |||
|- | |||
| Coercion (ikrāh)|| А || 216 | |||
|- | |||
| Coherence of the Qurʾān (naẓm)|| А || 217 | |||
|- | |||
| Collection of the Qur"an|| А || 218 | |||
|- | |||
| Color(s) (lawn, alwān, ṣibgha)|| А || 219 | |||
|- | |||
| Colors|| А || 220 | |||
|- | |||
| Commanding Good and Forbidding Wrong (amr bil-maʿrūf, nahī ʿan al-munkar)|| А || 221 | |||
|- | |||
| Commandments|| А || 222 | |||
|- | |||
| Community (umma)|| А || 223 | |||
|- | |||
| Community and Society in the Qur"an|| А || 224 | |||
|- | |||
| Companion (sāḥib)|| А || 225 | |||
|- | |||
| Companions of the Prophet|| А || 226 | |||
|- | |||
| Companions of the Prophet (aṣāḥ al-Rasūl)|| А || 227 | |||
|- | |||
| Competition (tanāfus fīl dunyā, takāthur, tafākhur, tasābuq fīl khayrāt)|| А || 228 | |||
|- | |||
| Compilation of the Qurʾān (jamʿ al-Qurʾān)|| А || 229 | |||
|- | |||
| Computers and the Qur"an|| А || 230 | |||
|- | |||
| Conceit|| А || 231 | |||
|- | |||
| Concubines|| А || 232 | |||
|- | |||
| Confidences (najwā, tanājī)|| А || 233 | |||
|- | |||
| Conjecture (ẓann)|| А || 234 | |||
|- | |||
| Conquest|| А || 235 | |||
|- | |||
| Conquest (fatḥ)|| А || 236 | |||
|- | |||
| Consecration of Animals|| А || 237 | |||
|- | |||
| Consecration of Animals (Q 5:103)|| А || 238 | |||
|- | |||
| Consolation|| А || 239 | |||
|- | |||
| Consultation|| А || 240 | |||
|- | |||
| Consultation (shūrā)|| А || 241 | |||
|- | |||
| Contamination|| А || 242 | |||
|- | |||
| Contemplation (tafakkur, tadabbur)|| А || 243 | |||
|- | |||
| Contemporary Critical Practices and the Qur"an|| А || 244 | |||
|- | |||
| Contentment (riḍwān, riḍā, yarḍā)|| А || 245 | |||
|- | |||
| Contracts and Alliances|| А || 246 | |||
|- | |||
| Conversion|| А || 247 | |||
|- | |||
| Conveying the Message (balāgh)|| А || 248 | |||
|- | |||
| Coral|| А || 249 | |||
|- | |||
| Corruption|| А || 250 | |||
|- | |||
| Corruption (fasād, fisq, ʿanat)|| А || 251 | |||
|- | |||
| Cosmology|| А || 252 | |||
|- | |||
| Cosmology|| А || 253 | |||
|- | |||
| Courage|| А || 254 | |||
|- | |||
| Court|| А || 255 | |||
|- | |||
| Covenant|| А || 256 | |||
|- | |||
| Covenant (mīthāq)|| А || 257 | |||
|- | |||
| Createdness of the Qur"an|| А || 258 | |||
|- | |||
| Creation|| А || 259 | |||
|- | |||
| Creation (khalq, takwīn)|| А || 260 | |||
|- | |||
| Creeds|| А || 261 | |||
|- | |||
| Criterion|| А || 262 | |||
|- | |||
| Criterion (furqān)|| А || 263 | |||
|- | |||
| Crucifixion|| А || 264 | |||
|- | |||
| Crucifixion (ṣalb)|| А || 265 | |||
|- | |||
| Cups (akwāb)|| А || 266 | |||
|- | |||
| Cups and Vessels|| А || 267 | |||
|- | |||
| Curse|| А || 268 | |||
|- | |||
| Curse (laʿna)|| А || 269 | |||
|- | |||
| D|| А || 270 | |||
|- | |||
| Darkness|| А || 271 | |||
|- | |||
| Darkness (aẓlama, muẓlimūn, janna al-layl)|| А || 272 | |||
|- | |||
| Date Palm|| А || 273 | |||
|- | |||
| Date Palm (nakhl)|| А || 274 | |||
|- | |||
| David|| А || 275 | |||
|- | |||
| Dawn (fajr, ṣubḥ) and Morning (bukra, ghuduw, ḍuḥā)|| А || 276 | |||
| Dāwūd (David)|| А || 277 | |||
| Day (yawm)|| А || 278 | |||
| Day and Night|| А || 279 | |||
| Day of Judgment (Yawm al-ḥisāb)|| А || 280 | |||
| Day, Times of|| А || 281 | |||
| Days of Allah (ayyām Allāh)|| А || 282 | |||
| Days of God|| А || 283 | |||
| Death and the Dead|| А || 284 | |||
| Death and the Dead (mawt, yaqīn, mayyat)|| А || 285 | |||
| Debate and Disputation|| А || 286 | |||
| Debt|| А || 287 | |||
| Debt (dayn)|| А || 288 | |||
| Deceit and Delusion (ghurūr, khidāʿ, izlāl)|| А || 289 | |||
| Decision|| А || 290 | |||
| Deeds (aʿmāl, ytafʿalūn, ḥasanāt, sayyiāʾt, al-bāqiyāt al-ṣāliḥāt)|| А || 291 | |||
| Deferral|| А || 292 | |||
| Deliverance|| А || 293 | |||
| Deliverance (khalāṣ, maḥīṣ, rawḥ Allāh, najāt)|| А || 294 | |||
| Deluge (ṭūfān)|| А || 295 | |||
| Demanding Gratitude (mann)|| А || 296 | |||
| Deobandis|| А || 297 | |||
| Descent of the Qurʾān (nuzūl, al-makkī wal-madanī)|| А || 298 | |||
| Despair|| А || 299 | |||
| Despair (yaʾs, qunūṭ)|| А || 300 | |||
| Destiny|| А || 301 | |||
| Devil|| А || 302 | |||
| Dhu l-Kifl|| А || 303 | |||
| Dhūl-Kifl|| А || 304 | |||
| Dhūl-Qarnayn|| А || 305 | |||
| Dialects|| А || 306 | |||
| Dialogues|| А || 307 | |||
| Dialogues in the Qurʾān (munājāt al-Qurʾān)|| А || 308 | |||
| Difficult Passages|| А || 309 | |||
| Difficult Passages of the Qurʾān (mushkil al-Qurʾān)|| А || 310 | |||
| Disbelief (kufr)|| А || 311 | |||
| Disbeliever(s) (kāfirūn, kuffār)|| А || 312 | |||
| Disciples of ʿĪṣā, upon him peace (ḥawāriyyūn)|| А || 313 | |||
| Disobedience|| А || 314 | |||
| Disobedience (fusūq, ʿiṣyān)|| А || 315 | |||
| Dissension|| А || 316 | |||
| Dissimulation|| А || 317 | |||
| Disunity and Disagreement (iftirāq, tafarruq, ikhtilāf, shiyaʿ)|| А || 318 | |||
| Divination|| А || 319 | |||
| Divine Decree (qaḍāʾ and qadar; amr Allāh)|| А || 320 | |||
| Dog|| А || 321 | |||
| Doubt|| А || 322 | |||
| Dowry (ṣadāq, ajr)|| А || 323 | |||
| Dreams and Sleep|| А || 324 | |||
| Dreams and their Interpretation (ruʾyā, taʿbīr al-ruʾyā)|| А || 325 | |||
| Drowning|| А || 326 | |||
| Drowning (gharq)|| А || 327 | |||
| Druzes|| А || 328 | |||
| E|| А || 329 | |||
| Ear(s) (udhun)|| А || 330 | |||
| Ears|| А || 331 | |||
| Earth|| А || 332 | |||
| Earth (arḍ, sāhira)|| А || 333 | |||
| East and West (mashriq, maghrib)|| А || 334 | |||
| Eclipses (kusūf, khusūf)|| А || 335 | |||
| Economics|| А || 336 | |||
| Egypt|| А || 337 | |||
| Egypt (miṣr)|| А || 338 | |||
| Election|| А || 339 | |||
| Election (iṣṭifāʾ, ijtibāʾ)|| А || 340 | |||
| Elijah|| А || 341 | |||
| Elisha|| А || 342 | |||
| Embellishments (zukhruf, zīna)|| А || 343 | |||
| Emigrants and Helpers|| А || 344 | |||
| Emigration|| А || 345 | |||
| Enemies|| А || 346 | |||
| Enmity and Enemies (ʿadāwa, ʿudwān, aʿdāʾ)|| А || 347 | |||
| Enormities (kabāʾir)|| А || 348 | |||
| Enumerating Divine Favors (ʿadd niʿmat Allāh)|| А || 349 | |||
| Envy|| А || 350 | |||
| Envy (ḥasad)|| А || 351 | |||
| Epigraphy|| А || 352 | |||
| Error|| А || 353 | |||
| Eschatology|| А || 354 | |||
| Eternity|| А || 355 | |||
| Eternity (khulūd, abad, azal, sarmad)|| А || 356 | |||
| Ethics|| А || 357 | |||
| Ethics and the Qur"an|| А || 358 | |||
| Ethiopia|| А || 359 | |||
| Etiquettes (ādāb)|| А || 360 | |||
| Evening|| А || 361 | |||
| Evening (aṣīl, ʿashiyya, maghrib, ānāʾ al-layl)|| А || 362 | |||
| Everyday Life, Qur"an In|| А || 363 | |||
| Evil|| А || 364 | |||
| Evil Deeds|| А || 365 | |||
| Excellence (iḥsān)|| А || 366 | |||
| Exegesis of the Qur"an: Classical and Medieval|| А || 367 | |||
| Exegesis of the Qur"an: Early Modern and Contemporary|| А || 368 | |||
| Exegesis of the Qurʾān|| А || 369 | |||
| Exhortations|| А || 370 | |||
| Exhortations (ʿiẓa, mawʿiẓa)|| А || 371 | |||
| Expeditions and Battles|| А || 372 | |||
| Expiation (kaffāra)|| А || 373 | |||
| Eyes|| А || 374 | |||
| Eyes and Eyesight (ʿayn, ʿaynayn, baṣar, abṣār)|| А || 375 | |||
| Ezekiel|| А || 376 | |||
| Ezra|| А || 377 | |||
| F|| А || 378 | |||
| Fa†ima|| А || 379 | |||
| Face|| А || 380 | |||
| Face (wajh)|| А || 381 | |||
| Face of Allah (wajh Allāh)|| А || 382 | |||
| Face of God|| А || 383 | |||
| Failure|| А || 384 | |||
| Failure (khayb, khusrān, ḥubūṭ al-ʿamal)|| А || 385 | |||
| Faith|| А || 386 | |||
| Fall of Man|| А || 387 | |||
| Falsehood (kadhib, iftirāʾ, bāṭil, ifk, taqawwal)|| А || 388 | |||
| Family|| А || 389 | |||
| Family and Household (ahl)|| А || 390 | |||
| Family of the Prophet|| А || 391 | |||
| Family of the Prophet (ahl al-bayt)|| А || 392 | |||
| Famine|| А || 393 | |||
| Famine (masghaba, jūʿ, sana)|| А || 394 | |||
| Farewell Pilgrimage|| А || 395 | |||
| Farewell Pilgrimage (ḥijjat al-wadāʿ)|| А || 396 | |||
| Fasting|| А || 397 | |||
| Fasting (ṣawm)|| А || 398 | |||
| Fate|| А || 399 | |||
| Fati.a|| А || 400 | |||
| Fatigue (naṣab, sina, lughūb)|| А || 401 | |||
| Fear|| А || 402 | |||
| Fear (khawf, ḥidhr; ishfāq; rahaba; fazaʿ; ruʿb, wajal)|| А || 403 | |||
| Feet|| А || 404 | |||
| Feet (qadam, aqdām, rijl, arjul)|| А || 405 | |||
| Felicity and wretchedness (saʿāda, shiqwa)|| А || 406 | |||
| Feminism and the Qur"an|| А || 407 | |||
| Festivals and Commemorative Days|| А || 408 | |||
| Fighting|| А || 409 | |||
| Firʿawn|| А || 410 | |||
| Fire|| А || 411 | |||
| Fire, firebrand, torch (nār, qabas, shihāb)|| А || 412 | |||
| Flogging|| А || 413 | |||
| Flying|| А || 414 | |||
| Food and Drink|| А || 415 | |||
| Food and Drink (ṭaʿām, sharāb; iṭʿām)|| А || 416 | |||
| Fools (sufahāʾ)|| А || 417 | |||
| Footstool (kursī)|| А || 418 | |||
| Forbidden|| А || 419 | |||
| Foreign Vocabulary|| А || 420 | |||
| Foreign Words of the Qurʾān (al-mustaʿrab)|| А || 421 | |||
| Foretelling in the Qur"an|| А || 422 | |||
| Forgery|| А || 423 | |||
| Forgetfulness (nisyān)|| А || 424 | |||
| Forgiveness|| А || 425 | |||
| Forgiveness and Forbearance (ghufrān, maghfira, ʿafw, ṣafḥ, istighfār)|| А || 426 | |||
| Form and Structure of the Qur"an|| А || 427 | |||
| Fosterage|| А || 428 | |||
| Freedom and Emancipation (ḥurr, taḥrīr, iʿtāq, fakku raqaba)|| А || 429 | |||
| Freedom and Predestination|| А || 430 | |||
| Friday (Jumuʿa)|| А || 431 | |||
| Friday Prayer|| А || 432 | |||
| Friends and Friendship|| А || 433 | |||
| Friends and Friendship (waliy, walāya)|| А || 434 | |||
| Friends of Allah (awliyāʾ Allāh)|| А || 435 | |||
| Fruits|| А || 436 | |||
| Furniture and Furnishings|| А || 437 | |||
| G|| А || 438 | |||
| Gabriel|| А || 439 | |||
| Gambling|| А || 440 | |||
| Gambling (maysir)|| А || 441 | |||
| Garden|| А || 442 | |||
| Garden (janna)|| А || 443 | |||
| Garments (libās, thiyāb, ḥilya)|| А || 444 | |||
| Gate (bāb)|| А || 445 | |||
| Gender|| А || 446 | |||
| Generations|| А || 447 | |||
| Generosity (ikrām, inʿām)|| А || 448 | |||
| Geography|| А || 449 | |||
| Geography of and in the Qurʾān|| А || 450 | |||
| Gift-Giving|| А || 451 | |||
| Glad Tidings and Warnings (bushrā, nudhur)|| А || 452 | |||
| Glorification (tasbīḥ)|| А || 453 | |||
| Glorification of God|| А || 454 | |||
| Glory|| А || 455 | |||
| God and his Attributes|| А || 456 | |||
| Gog and Magog|| А || 457 | |||
| Gold|| А || 458 | |||
| Gold and Silver (dhahab, wariq, fiḍḍa, ḥulī)|| А || 459 | |||
| Goliath|| А || 460 | |||
| Good and Evil|| А || 461 | |||
| Good Deeds|| А || 462 | |||
| Good News|| А || 463 | |||
| Gospel|| А || 464 | |||
| Gossip|| А || 465 | |||
| Gossip (hamz, lamz, namīma)|| А || 466 | |||
| Grace|| А || 467 | |||
| Grammar and the Qur"an|| А || 468 | |||
| Grasses|| А || 469 | |||
| Gratitude (shukr)|| А || 470 | |||
| Gratitude and Ingratitude|| А || 471 | |||
| Grave (qabr, ajdāth)|| А || 472 | |||
| Greetings (taḥiyya)|| А || 473 | |||
| Guardianship|| А || 474 | |||
| Guardianship (kafāla, wilāyat ʿadl)|| А || 475 | |||
| Guest and Hospitality (ḍayf)|| А || 476 | |||
| Guidance and Misguidance (hudā, ḍalāl)|| А || 477 | |||
| H|| А || 478 | |||
| Hadith and the Qur"an|| А || 479 | |||
| Hafsa|| А || 480 | |||
| Hajj (ḥajj)|| А || 481 | |||
| Hāmān|| А || 482 | |||
| Haman|| А || 483 | |||
| Hamza b. 'Abd al-Mu††alib|| А || 484 | |||
| Hand (s)|| А || 485 | |||
| Hand of Allah (yad Allāh)|| А || 486 | |||
| Hand(s) (yad, aydī)|| А || 487 | |||
| Hanif|| А || 488 | |||
| Ḥanīf and Ḥunafāʾ|| А || 489 | |||
| Happiness and Sadness (faraḥ, ḥuzn)|| А || 490 | |||
| Harmony and Balance (I’tidal, wasatiyya)|| А || 491 | |||
| Hārūn (Aaron)|| А || 492 | |||
| Harūt and Mārūt|| А || 493 | |||
| Harut and Marut|| А || 494 | |||
| Ḥawwāʾ (Eve)|| А || 495 | |||
| Head (raʾs)|| А || 496 | |||
| Health and Sickness (ṣāliḥ, ḥariḍ, mariḍ)|| А || 497 | |||
| Hearing and Deafness|| А || 498 | |||
| Hearing and Deafness (samʿ, ṣumm)|| А || 499 | |||
| Heart|| А || 500 | |||
| Heart (qalb, fuāʾd, ṣadr, baṣīra)|| А || 501 | |||
| Heaven and Sky|| А || 502 | |||
| Heavenly Book|| А || 503 | |||
| Heedlessness (ghafla)|| А || 504 | |||
| Heights (aʿrāf)|| А || 505 | |||
| Hell (jaḥīm, jahannam, nār, saʿīr, ṣaqar)|| А || 506 | |||
| Hell and Hellfire|| А || 507 | |||
| Hereafter (al-Ākhira)|| А || 508 | |||
| Heresy|| А || 509 | |||
| Hidden and the Hidden|| А || 510 | |||
| Hides and Fleece|| А || 511 | |||
| Hiding Knowledge (katama)|| А || 512 | |||
| Highmost Places (ʿIlliyyūn)|| А || 513 | |||
| Hijr|| А || 514 | |||
| Hijra|| А || 515 | |||
